📏Size Chart (in)
| Waist Size | Hip (Flat) | Inseam | Front Rise | Thigh Width | Leg Opening | Ankle Cuff |
|---|---|---|---|---|---|---|
| 30 | 21 | 32 | 12 | 13.5 | 10.5 | 9 |
| 32 | 22 | 32 | 12.5 | 14 | 11 | 9.5 |
| 34 | 23 | 32 | 13 | 14.5 | 11.5 | 10 |
| 36 | 24 | 32 | 13.5 | 15 | 12 | 10.5 |
| 38 | 25 | 32 | 14 | 15.5 | 12.5 | 11 |
| 40 | 26 | 32 | 14.5 | 16 | 13 | 11.5 |
| 42 | 27 | 32 | 15 | 16.5 | 13.5 | 12 |
| 44 | 28 | 32 | 15.5 | 17 | 14 | 12.5 |
| 46 | 29 | 32 | 16 | 17.5 | 14.5 | 13 |
| 48 | 30 | 32 | 16.5 | 18 | 15 | 13.5 |
·Material: Polyester & Spandex; Ultra Warm Thick Fleece Lined Pants, Suitable for Winter·Elastic Waist: Side Elastic Waist Comes With belt Loops to Make You Find a Custom Fit·Reinforced Knees: Ripstop Material Used at Knee Area For Protection From Even The Toughest User; Micro Strech Fabrics Allow You to Move Freely·4 Zipper Pockets: 2 Zipper Hand Pokets, 1 Zipper pocket on right thigh and 1 Zipper Rear Pocket, Keeping Your Essentials Securely·Functional Winter Pants: This Pants is Perfect For Outdoor Activities, Like Hiking, Climbing, Sking, Snowboarding, Winter Sports, Fishing, Working in Winter
Comment