Body Measurements (in)
| Size | US Size | Waist (inches) | Hip (inches) | Height Reference | Fit Style |
|---|---|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 | 5'0"–5'3" | Petite relaxed |
| S | 4–6 | 26–28 | 36–38 | 5'2"–5'5" | Slim loose |
| M | 8–10 | 28–30 | 38–40 | 5'4"–5'7" | Standard relaxed |
| L | 12–14 | 30–32 | 40–42 | 5'5"–5'8" | Comfortable loose |
| XL | 16–18 | 32–34 | 42–44 | 5'6"–5'9" | Plus relaxed |
| 2XL | 18–20 | 34–37 | 44–47 | 5'6"–5'10" | Plus size |
| 3XL | 22–24 | 37–40 | 47–50 | 5'7"–5'11" | Full relaxed |
| 4XL | 26–28 | 40–43 | 50–53 | 5'7"–6'0" | Extended plus |
| 5XL | 30–32 | 43–46 | 53–56 | 5'8"–6'1" | Maximum relaxed |



Comment