📏Size Chart (in)
| US Size | Bust | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|
| XS | 31.5" | 14.4" | 23.6" | 21.7" |
| S | 32.3" | 14.8" | 24.0" | 22.4" |
| M | 33.9" | 15.2" | 24.4" | 22.8" |
| L | 36.2" | 15.7" | 24.8" | 23.2" |
| XL | 38.6" | 16.3" | 25.2" | 23.6" |
| 2XL | 40.9" | 16.9" | 25.6" | 24.0" |
| 3XL | 43.3" | 17.5" | 26.0" | 24.4" |
| 4XL | 45.7" | 18.1" | 26.4" | 24.8" |
| 5XL | 48.0" | 18.7" | 26.8" | 25.2" |
Product description
✨ Product Overview ✨ The OGL Surplice Long Sleeve Top is a simple yet elegant piece. It features a long-sleeve design, perfect for cooler days. The surplice style adds a unique touch to any outfit. This top is versatile and can be paired with various bottoms. Ideal for casual or semi-formal wear, it offers a comfortable fit. 💡 Key Features 💡 • Long sleeves for warmth. • Surplice design for a distinctive look. • Versatile for different occasions. • Pair it with your favorite jeans or skirts. 📝 Additional Notes 📝 Please note, the product description does not provide specific details about materials or additional features. Focus on the basic attributes shown: long sleeves and a surplice style. Enjoy the simplicity and versatility of the OGL Surplice Long Sleeve Top!

Comment