📏Size Chart (in)
Top size:
| US Size | Bust | Shoulder | Sleeve Length | Top Length |
| XS | 31.5" | 13.8" | 22.8" | 21.7" |
| S | 32.7" | 14.2" | 23.2" | 22.4" |
| M | 34.3" | 14.6" | 23.6" | 22.8" |
| L | 36.6" | 15.0" | 24.0" | 23.2" |
| XL | 39.0" | 15.4" | 24.4" | 23.6" |
| 2XL | 41.3" | 15.7" | 24.8" | 24.0" |
| 3XL | 43.7" | 16.1" | 25.2" | 24.4" |
| 4XL | 46.1" | 16.5" | 25.6" | 24.8" |
| 5XL | 48.4" | 16.9" | 26.0" | 25.2" |
Bottoms size:
| US Size | Waist | Hips | Bottoms Length |
|---|---|---|---|
| XS | 25.2"-38.6" | 37.4" | 38.6" |
| S | 26.8"-40.2" | 38.2" | 39.4" |
| M | 28.4"-42.5" | 39.8" | 39.8" |
| L | 30.7"-44.9" | 42.1" | 40.2" |
| XL | 32.3"-47.2" | 44.5" | 40.6" |
| 2XL | 34.6"-49.6" | 46.9" | 41.0" |
| 3XL | 36.2"-52.0" | 49.2" | 41.3" |
| 4XL | 38.6"-54.3" | 51.6" | 41.7" |
| 5XL | 40.2"-56.7" | 53.9" | 42.1" |
Product description
【Charming Bow Detail】: The butterfly knot feature adds a whimsical touch, distinguishing this outfit from standard loungewear options.
【Knit Fabric】: Crafted from moderate thickness knit fabric, this set provides a cozy and inviting feel across all seasons.
【Fitted Silhouette】: Tailored to fit the body comfortably, ensuring a flattering silhouette while allowing for easy movement.
【Textured Ribbing】: The coarse ribbed texture enhances the visual appeal, offering a distinct style compared to typical smooth loungewear.
【Seasonal Wear】: Designed for all seasons, delivering a suitable option for year-round wear, adapting well to varying temperatures.



Comment